Academica Live
SEC Holdings: 13F and NPORT-P Position Disclosure
Filed daily, clustered around quarterly deadlinesCurrent to 2026-08-18
Ledger 13F managers, trailing year 9381NPORT-P funds, trailing year 1997Distinct securities held, trailing year 455504
Live state of institutional-manager and fund-portfolio holdings disclosure: the quarterly filing cliff, the largest managers, and the biggest position swings.
536,737
filings, live count
Added, trailing 7 d3,201
Added, trailing 30 d7,890
Most recent event2026-08-18
Update cadenceFiled daily, clustered around quarterly deadlines
Freshness Fresh · 1d
Weekly volume
Trailing 27 weeksThe quarterly filing cliff
Distinct 13F/NPORT-P filings by day, trailing 120 days — filings cluster hard around the 45-day statutory deadline after each quarter end.
| 2026-04-21 | 288 | |
| 2026-04-22 | 264 | |
| 2026-04-23 | 211 | |
| 2026-04-24 | 240 | |
| 2026-04-27 | 223 | |
| 2026-04-28 | 227 | |
| 2026-04-29 | 226 | |
| 2026-04-30 | 4,341 | |
| 2026-05-01 | 191 | |
| 2026-05-04 | 279 | |
| 2026-05-05 | 273 | |
| 2026-05-06 | 234 | |
| 2026-05-07 | 309 | |
| 2026-05-08 | 352 | |
| 2026-05-11 | 390 | |
| 2026-05-12 | 461 | |
| 2026-05-13 | 498 | |
| 2026-05-14 | 767 | |
| 2026-05-15 | 1,792 | |
| 2026-05-18 | 86 | |
| 2026-05-19 | 42 | |
| 2026-05-20 | 48 | |
| 2026-05-21 | 22 | |
| 2026-05-22 | 16 | |
| 2026-05-26 | 22 | |
| 2026-05-27 | 29 | |
| 2026-05-28 | 57 | |
| 2026-05-29 | 243 | |
| 2026-05-31 | 2,509 | |
| 2026-06-01 | 11 | |
| 2026-06-02 | 10 | |
| 2026-06-03 | 12 | |
| 2026-06-04 | 12 | |
| 2026-06-05 | 2 | |
| 2026-06-08 | 7 | |
| 2026-06-09 | 6 | |
| 2026-06-10 | 14 | |
| 2026-06-11 | 4 | |
| 2026-06-12 | 17 | |
| 2026-06-15 | 23 | |
| 2026-06-16 | 7 | |
| 2026-06-17 | 8 | |
| 2026-06-18 | 28 | |
| 2026-06-22 | 7 | |
| 2026-06-23 | 25 | |
| 2026-06-24 | 8 | |
| 2026-06-25 | 4 | |
| 2026-06-26 | 23 | |
| 2026-06-29 | 2 | |
| 2026-06-30 | 398 | |
| 2026-07-01 | 31 | |
| 2026-07-02 | 33 | |
| 2026-07-06 | 40 | |
| 2026-07-07 | 114 | |
| 2026-07-08 | 116 | |
| 2026-07-09 | 205 | |
| 2026-07-10 | 99 | |
| 2026-07-13 | 156 | |
| 2026-07-14 | 185 | |
| 2026-07-15 | 205 | |
| 2026-07-16 | 182 | |
| 2026-07-17 | 124 | |
| 2026-07-20 | 182 | |
| 2026-07-21 | 225 | |
| 2026-07-22 | 243 | |
| 2026-07-23 | 265 | |
| 2026-07-24 | 278 | |
| 2026-07-27 | 298 | |
| 2026-07-28 | 262 | |
| 2026-07-29 | 246 | |
| 2026-07-30 | 217 | |
| 2026-07-31 | 207 | |
| 2026-08-03 | 219 | |
| 2026-08-04 | 233 | |
| 2026-08-05 | 285 | |
| 2026-08-06 | 312 | |
| 2026-08-07 | 413 | |
| 2026-08-10 | 355 | |
| 2026-08-11 | 449 | |
| 2026-08-12 | 461 | |
| 2026-08-13 | 742 | |
| 2026-08-14 | 1,835 | |
| 2026-08-17 | 110 | |
| 2026-08-18 | 53 |
Largest managers by disclosed value
13F filers ranked by total disclosed position value, latest reporting period.
| 1 | Ensign Peak Advisors, Inc | 171,235,873,763 | |
| 2 | VY Capital Management Co. Ltd. | 46,951,289,147 | |
| 3 | Rakuten Investment Management, Inc. | 34,638,722,665 | |
| 4 | Beacon Pointe Advisors, LLC | 21,548,209,629 | |
| 5 | Advisors Asset Management, Inc. | 16,533,415,906 | |
| 6 | Glenview Trust Co | 7,230,764,348 | |
| 7 | Liontrust Investment Partners LLP | 6,804,758,739 | |
| 8 | Livforsakringsbolaget Skandia, Omsesidigt | 3,112,636,793 |
Largest disclosed-value swings
Securities with the largest change in aggregate disclosed value between the trailing 30 days and the 30 days before that.
NVIDIA CORPORATION
3,050,011,900,142
APPLE INC
2,670,168,288,364
ISHARES TR
2,643,842,643,715
ALPHABET INC
2,567,473,214,890
MICROSOFT CORP
2,006,724,973,040
AMAZON COM INC
1,539,062,202,088
BROADCOM INC
1,332,599,721,696
MICRON TECHNOLOGY INC
1,269,281,348,987
Notable recent filings
The five largest disclosed positions, trailing 90 days.
NVIDIA CORPORATION — 13F
APPLE INC — 13F
NVIDIA CORPORATION — 13F
MICROSOFT CORP — 13F
APPLE INC — 13F
About this data. Figures are drawn directly from the source and refresh on its own update schedule.