Academica Weekly: The Primary Record for the Week Ending 9 August 2026
Trial registrations, clearances, recalls, guidance, safety reports, device listings, and insider filings — assembled from the primary sources with no editor in the loop.
The week of 3 August 2026 to 9 August 2026: 49 Phase 3 trial registrations; 101 Phase 2 trial registrations; 21 recall events; 127 510(k) clearances; 69 new Health Canada device licences; 3,308 ARTG device entries; 307 open-market insider purchases.
Source Ledger
The latest event date each source holds, measured against its expected publication cadence. A stale source keeps its ledger line and loses its section.
| Source | Latest event | State |
|---|---|---|
| ClinicalTrials.govPhase 1 · Phase 2 · Phase 3 · Phase 4 | 7 August 2026 | Current |
| FDA 510(k) | 26 July 2026 | 14 days behind |
| FDA PMA | 26 July 2026 | Current |
| FDA recalls | 5 August 2026 | Current |
| FDA guidance | 31 July 2026 | Current |
| FAERS | 30 June 2026 | Current |
| MAUDE | 30 June 2026 | Current |
| GUDID | 22 April 2026 | 109 days behind |
| TGA ARTG | 7 August 2026 | Current |
| Health Canada | 7 August 2026 | Current |
| FDA drug labels | 6 August 2026 | 3 days behind |
| NPPES | 11 July 2026 | Current |
| Open Payments | 31 December 2024 | 586 days behind |
| USPTO | 10 February 2026 | 180 days behind |
| PubMed | 8 August 2026 | Current |
| SEC Form 4 | 7 August 2026 | Current |
Phase 1 Trials
71 Phase 1 registrations this week; the 10 below lead the list.
| NCT | Study | Sponsor | Enrollment | Posted |
|---|---|---|---|---|
| Study of Safety, PK, and Efficacy of Multiple Ascending Doses of HZBio1 in Patients With Gout | Hangzhou Grand Biologic Pharmaceutical, Inc. | 90 | ||
| PSTC100 Study in Healthy Adult Subjects | Prospect Therapeutics (Nanjing) Limited | 70 | ||
| A Study of QLS2404 Injection in Healthy Participants and Participants With Rheumatic Autoimmune Diseases | Qilu Pharmaceutical Co., Ltd. | 64 | ||
| Safety and Tolerability of REGN17235 in Adult Participants With Clonal Cytopenia of Undetermined Significance and Low-Risk Myelodysplastic Syndrome With SF3B1 Mutation | Regeneron Pharmaceuticals | 52 | ||
| Phase I Clinical Study Evaluating the Relative Bioavailability of Different Formulations of HRS-5346 in Healthy Participants | Shandong Suncadia Medicine Co., Ltd. | 50 | ||
| A Study of CHM-029 in Participants With NPM1 Mutated, KMT2A or NUP98 Rearranged AML | Charm Therapeutics | 40 | ||
| Phase 1 Study in Healthy Adults to See How Sevabertinib Changes Metformin Levels in the Body | Bayer | 40 | ||
| A Study of SI-B036 in Patients With Locally Advanced or Metastatic Breast Cancer and Other Solid Tumors | Sichuan Baili Pharmaceutical Co., Ltd. | 39 | ||
| A Phase I/II Study of Eque-cel in Subjects Withimmune-mediated Necrotizing Myopathy | Nanjing IASO Biotechnology Co., Ltd. | 27 | ||
| A Study to Evaluate the Drug-Drug Interaction Between KL0011034 Injection and Alfentanil Hydrochloride Injection in Participants With Moderate-to-Severe Non-Cancer Chronic Pain | The Third Xiangya Hospital of Central South University | 27 |
Phase 2 Trials
101 Phase 2 registrations this week; the 10 below lead the list.
| NCT | Study | Sponsor | Enrollment | Posted |
|---|---|---|---|---|
| Study of Safety, PK, and Efficacy of Multiple Ascending Doses of HZBio1 in Patients With Gout | Hangzhou Grand Biologic Pharmaceutical, Inc. | 90 | ||
| A Clinical Study of SHR-9839 as Monotherapy or in Combination With Chemotherapy Plus Adebrelimab Versus Chemotherapy Plus Adebrelimab in Patients With Advanced Esophageal Squamous | Suzhou Suncadia Biopharmaceuticals Co., Ltd. | 84 | ||
| Effects of Curcumin-Piperine Supplementation in Fibromyalgia | Ain Shams University | 80 | ||
| Neoadjuvant Chemoradiotherapy Combined With CTLA-4 Monoclonal Antibody Plus PD-1 Monoclonal Antibody for Locally Advanced Esophageal Cancer | Sun Yat-sen University | 51 | ||
| Golidocitinib Plus Anthracycline-based Therapy for Untreated Nodal T-follicular Helper (TFH) Cell Lymphoma | Sun Yat-sen University | 47 | ||
| A Randomized, Open-Label, Multi-Center Study of Vestibular Migraine Prevention: Rimegepant Versus Flunarizine Non-inferiority Study | Second Affiliated Hospital, Zhejiang University, School of Medicine | 400 | ||
| Safety and Efficacy of ABBV-295 in Adults With Obesity or Overweight With Weight-Related Comorbidities | AbbVie | 360 | ||
| A Phase I/II Study of Eque-cel in Subjects Withimmune-mediated Necrotizing Myopathy | Nanjing IASO Biotechnology Co., Ltd. | 27 | ||
| A Study of LG00313112 in Participants With Advanced Solid Malignancies Harboring a TP53 Y220C Mutation | LG Chem | 250 | ||
| Anti-PD-1 Therapy in Recurrent and Metastatic Head and Neck Squamous Cell Carcinoma | Yanjie Zhang, MD | 217 |
Phase 3 Trials
49 Phase 3 registrations this week; the 10 below lead the list.
| NCT | Study | Sponsor | Enrollment | Posted |
|---|---|---|---|---|
| A Study to Evaluate the Efficacy and Safety of Vonoprazan 10 mg Compared to Placebo for Relief of Episodic Heartburn in Participants With Symptomatic Non-Erosive Gastroesophageal R | Phathom Pharmaceuticals, Inc. | 500 | ||
| A Study of Outcomes in Chinese Patients Treated With Anifrolumab Who Have Active Mod-severe Systemic Lupus Erythematosus | AstraZeneca | 417 | ||
| A Study of Zasocitinib in Adults With Non-pustular Palmoplantar Psoriasis | Takeda | 40 | ||
| Evaluating Hormone Therapy to Achieve Optimal Doses in Metastatic Prostate Cancer | University College, London | 1,500 | ||
| Study to Assess Linsitinib in Participants With Moderate to Severe Active Thyroid Eye Disease (TED) | Sling Therapeutics, Inc. | 130 | ||
| A Clinical Trial to Evaluate the Efficacy and Safety of TQB3909 Tablets Versus Investigator's Choice in the Treatment of Relapsed/Refractory Chronic Lymphocytic Leukemia/Small Lymp | Chia Tai Tianqing Pharmaceutical Group Co., Ltd. | 128 | ||
| Evaluate the Concordance Between PET Imaging of [18F]-APN-1607 Injection and Postmortem Brain Tissue Tau Pathology in Individuals With HV and MCI or AD. | JYAMS PET Research & Development Limited | 12 | ||
| APEX-STROKE CALM-ICH Domain | Fudan University | 1,100 | ||
| Zanzalintinib Alone or in Combination With Pembrolizumab and Berahyaluronidase Alfa in Participants With Colorectal Cancer With Molecular Residual Disease | Exelixis | 600 | ||
| Hyaluronic Acid vs I-PRF With Microneedling in Enhancing Peri-implant Soft Tissue | Ain Shams University | 42 |
Phase 4 Trials
24 Phase 4 registrations this week; the 10 below lead the list.
| NCT | Study | Sponsor | Enrollment | Posted |
|---|---|---|---|---|
| Net Clinical Benefit of Edoxaban Versus Apixaban in Patients With Atrial Fibrillation and Coronary Artery Disease | Samsung Medical Center | 3,000 | ||
| Daily Tadalafil as Adjunctive Therapy Versus Monotherapy for PDE5 Inhibitor-Resistant Erectile Dysfunction | Al-Azhar University | 260 | ||
| Calorie Restricted Dietary Intervention in Type 2 Diabetes Patients With Obesity for Remission | Yeouido St. Mary's Hospital | 25 | ||
| South Asian Patients With Diabetic Macular Oedema Treated With Faricimab Assessing the Efficacy, Durability, and Safety (SEAFAR Study) | Birmingham and Midland Eye Centre Sandwell and west Birmingham NHS trust | 120 | ||
| Ezetimibe for Arrhythmia Recurrence After AF Ablation | Second Affiliated Hospital, Zhejiang University, School of Medicine | 120 | ||
| Outcomes After Planned Discontinuation of AntiSeizure Medication | University of Michigan | 40 | ||
| Airway Dysfunction, Occlusions and Remodeling: COPD Patients and Mepolizumab | Western University, Canada | 36 | ||
| Optimizing H. Pylori Eradication Regimen Under Intensified Acid Suppression | Qilu Hospital of Shandong University | 316 | ||
| Reducing Opioid Use After Upper Extremity Surgery: Testing Lower Prescriptions and Pill Quantity | AdventHealth | 260 | ||
| Comparing Esketamine and Remazolam With Propofol for Breathing Safety in Pediatric Gastroscopy | Second Affiliated Hospital of Wenzhou Medical University | 120 |
510(k) Clearances
127 510(k) clearances this week; the 10 below lead the list.
| K number | Device | Applicant | Class | Decision |
|---|---|---|---|---|
| Corsano CardioWatch 287-2 System | Corsano Health B.V. | 2 | ||
| CorVista System® with PCWP Add-On | Analytics For Life, Inc. | 2 | ||
| METICULY Patient-specific CMF solution | Meticuly Co., Ltd. | 2 | ||
| MONARCH Platform (MON-000008) | Auris Health, Inc. | 2 | ||
| NOVEOS Specific IgE (sIgE); Capture Reagent F014, Soybean (Glycine max); Capture Reagent F017, Hazelnut (Corylus avellana); Capture Reagent F352, Ara h 8 PR-10, | Hycor Biomedical | 2 | ||
| Monitor B105M; Monitor B125M; Monitor B155M; Monitor B105P; Monitor B125P | Ge Medical Systems Information Technologies, Inc. | 2 | ||
| Accuro 3S | Rivanna Medical, Inc. | 2 | ||
| EZ-Close (EZ Close Port Site Closing Device, EZ Close MAX Port Site Closing Device, EZ Close II Port Site Closing Device) | Medical Impact | 2 | ||
| RemunityPRO+ Pump for Remodulin® (treprostinil) Injection | Deka R&D Corp | 2 | ||
| Tiger 2 System | Zavation Medical Products, LLC | 2 |
PMA Approvals
264 PMA decisions this week; the 10 below lead the list.
| PMA | Device | Applicant | Decision |
|---|---|---|---|
| Spinal Cord Stimulation (SCS) Implantable Pulse Generator (IPG) | Abbott Medical | ||
| Dorsal Root Ganglion (DRG) IPG | Abbott Medical | ||
| Deep Brain Stimulation (DBS) IPG | Abbott Medical | ||
| NEXUS Aortic Arch Stent Graft System | Endospan , Ltd. | ||
| Axonics Sacral Neuromodulation System | Boston Scientific Corporation | ||
| Axonics Sacral Neuromodulation System | Boston Scientific Corporation | ||
| Gelsyn-3 | Ibsa Institut Biochimique SA | ||
| CERAMAX® Ceramic Total Hip System | DePuy Orthopaedics, Inc. | ||
| SimpleScreen CRC | Freenome, LLC | ||
| Lifeline/ReviveR DDU-100, Lifeline/ReviveR AUTO DDU-120, Lifeline/ReviveR VIEW DDU-2300, Lifeline/ReviveR VIEW AUTO DDU- | Defibtech, LLC |
Recalls
21 recall events this week; the 10 below lead the list.
| Firm | Product | Reason | Catalog rows | Posted |
|---|---|---|---|---|
| Beckman Coulter Inc. | REF # D23352, MicroScan LabPro V5.03 Panel Update 11 (US), Electronic installed on the following instruments: - B1018-280 MicroScan autoSCAN-4 Instrument - B1018-283 MicroScan WalkAway-40 plus Ins | Analyzers contain incorrect algorithms which may affect antimicrobial susceptibility test results, leading to false susceptibility classifications." | 2 | |
| Aniara Diagnostica LLC | 5-PLASMA Bivalirudin AMR Verification Kit, Model Number 5D-45905 | Stability issues with the reconstituted lyophilized human plasma and bivalirudin matrix have been identified. These stability issues lead to a degradation of measurable bivalirudin in the controls, calibrators, and linearity values. | 3 | |
| Hardy Diagnostics | HardyDisk AST Cefiderocol 30g (FDC30) REF Z9435 HardyDisk AST Cefiderocol 30g (FDC30) for in vitro agar diffusion susceptibility testing is indicated when there is the need to determine the susce | Due to incorrect cartridges include in affected products that there is the potential for false-susceptible or false-resistant susceptibility results and may lead to selection of an ineffective antimicrobial therapy, potentially resulting in | 1 | |
| United Orthopedic Corp. | Brand Name: U2 Total Knee System Product Name: Femoral valgus adaptor, left and right Model/Catalog Number: 9323-5333 and 9323-5334 Software Version: N/A Product Description: Manual Orthopedic Sur | Due to an incomplete process of the component screw by a subcontractor which prevents the properly assembling of stem trail. | 4 | |
| Siemens Healthcare Diagnostics, Inc. | Atellica CH Urine Albumin REF: 11537225 | processing Atellica CH Urine Albumin (UAlb) tests on Atellica CH and Atellica CI analyzers may lead to the following issues: Falsely depressed Atellica CH Urea Nitrogen (UN_c) results; Falsely depressed Atellica CH Enzymatic Hemoglobin A | 1 | |
| Boston Scientific Neuromodulation Corporation | INFINION CX LEAD KIT, 50CM, Model: SC-2317-50, Material: M365SC2317500; INFINION CX LEAD KIT, 70CM, Model: SC-2317-70, Material: M365SC2317700. part of the Boston Scientific Spinal Cord Stimulator | Spinal cord stimulation system lead body may be exposed to stress at the anchor site. This may result in high impedance measurements or lead fractures, which may lead to inadequate stimulation, additional intervention, including lead explan | 1 | |
| Philips Medical Systems Nederland B.V. | Philips Azurion under the following System Descriptions and corresponding model numbers: 1. Azurion 3 M12; Model Numbers: 722063, 722221. 2. Azurion 3 M15; Model Numbers: 722064, 722222, 722280. | Potential Loss of imaging functionality, loss of motorized movement, or loss of data due to unauthorized Hard Disk Drives. | 3 | |
| Biofire Defense | FilmArray NGDS Warrior Panel REF NGDS-ASY-0007 UDI-DI code: (01)00851458005136 The FilmArray NGDS Warrior Panel is a qualitative, multiplexed, nucleic acid-based in vitro diagnostic test intended | Firm has identified mismatches between the outbreak strain and the reference strain used in the development of its qualitative, multiplexed, nucleic acid-based in vitro diagnostic panel test. | 1 | |
| Siemens Healthcare Diagnostics, Inc. | Syva Emit Disopyramide Assay Enzyme Immunoassay, Lidocaine SMN 10445370 Catalog No 6N319UL | Out-of-specification sodium azide concentration in Syva Emit Disopyramide Enzyme Immunoassay Calibrator Lot U1. While the assay results were not impacted, the overall health risk to lab technicians due to this issue is low, as exposure is l | 1 | |
| Siemens Healthcare Diagnostics, Inc. | Syva Emit tox Serum Tricyclic Antidepressant Calibrator/Controls SMN 10445390 Catalog No. 7C219UL | out-of-specification sodium azide concentration in Syva Emit Tox Serum Tricyclic Antidepressant Calibrator/Controls Lot U2. While the assay results were not impacted, the overall health risk to lab technicians due to this issue is low, as e | 1 |
Drug Safety Reports (FAERS)
352,949 adverse event reports this week; the 10 below lead the list.
| Reaction | Reports |
|---|---|
| Off label use | 19,437 |
| Drug ineffective | 17,826 |
| Nausea | 13,583 |
| Product dose omission issue | 12,230 |
| Diarrhoea | 12,101 |
| Death | 11,969 |
| Fatigue | 11,899 |
| Pruritus | 10,348 |
| Headache | 9,032 |
| Meningioma | 8,392 |
Device Safety Reports (MAUDE)
333,226 device event reports this week; the 10 below lead the list.
| Brand | Manufacturer | Events |
|---|---|---|
| FreeStyle Libre 3 | 26,773 | |
| Dexcom G7 Continuous Glucose Monitoring System | 16,748 | |
| FreeStyle Libre 3 Plus | 13,218 | |
| t:slim X2 Insulin Pump with Control-IQ Technology | 10,423 | |
| DreamStation Auto CPAP | 8,072 | |
| CareLink SmartSync Common App iOS | 7,354 | |
| Inset Guard | 7,073 | |
| t:slim X2 Insulin Pump with Control-IQ+ Technology | 5,375 | |
| Quick Set | 4,518 | |
| MiniMed 780G US System BLE Connect 3.0 mg/dL | 4,366 |
Device Listings (GUDID)
27,811 device listings this week; the 10 below lead the list.
| Brand | Company | GMDN | Published |
|---|---|---|---|
| TrellOss®-MCP | Nexxt Spine, LLC | General internal orthopaedic fixation system implantation kit | |
| NAR | North American Rescue, LLC | First aid kit, non-medicated, single-use | |
| Facial cleansing brush | Shenzhen Mebao Intelligent Technology Co.,Ltd | Hand-held electric massager | |
| TrellOss®-MCP | Nexxt Spine, LLC | General internal orthopaedic fixation system implantation kit | |
| Melpex | Melpex Beauty Instruments | General-purpose surgical scissors, reusable | |
| Homland | HongKong Pishon Medical Equipment Co., Limited | Bath back rest/seat | |
| ProCure | Twin Med, LLC | Blood lancet, single-use | |
| QUASAR Standalone ACIF System | GS Medical Co., Ltd. | Metallic spinal interbody fusion cage | |
| Melpex | Melpex Beauty Instruments | General-purpose surgical scissors, reusable | |
| QUASAR Standalone ACIF System | GS Medical Co., Ltd. | Metallic spinal interbody fusion cage |
Australia (TGA ARTG)
3,308 ARTG device entries this week; the 10 below lead the list.
| Brand | Manufacturer | Sponsor | Class | Effective |
|---|---|---|---|---|
| InterOss Collagen | SigmaGraft Inc | Compliance Management Solutions | Class III | |
| M12A Office System Software | Global Instrumentation LLC | Compliance Management Solutions | Class IIb | |
| Intercollagen Guide | SigmaGraft Inc | Compliance Management Solutions | Class III | |
| M12R Recorder, 10-Lead Cable AHA, System Kit | Global Instrumentation LLC | Compliance Management Solutions | Class IIb | |
| InterOss Collagen | SigmaGraft Inc | Compliance Management Solutions | Class III | |
| 2D Panoramic Dental Imaging System | Hefei Meyer Optoelectronic Technology Inc | MDSS AU Pty Ltd | Class IIb | |
| Dental Cone-beam Computed Tomography | Hefei Meyer Optoelectronic Technology Inc | MDSS AU Pty Ltd | Class IIb | |
| M12R Battery Cover | Global Instrumentation LLC | Compliance Management Solutions | Class IIb | |
| M12R, 10 Lead Patient Cable (DIN) | Global Instrumentation LLC | Compliance Management Solutions | Class IIb | |
| InterOss Collagen | SigmaGraft Inc | Compliance Management Solutions | Class III |
Canada (Health Canada MDALL)
69 new device licences this week; the 10 below lead the list.
| Device | Company | Class | Licensed |
|---|---|---|---|
| VS8 Bur | Versah, LLC | 2 | |
| Tapered Densah Pilot Drill G4 | Versah, LLC | 2 | |
| Single Use Irrigation Syringe (SOFJEC) | HLB Life Science Co., Ltd. | 2 | |
| NIBP Cuff, Thigh | Nihon Kohden Corporation | 2 | |
| NIBP Cuff, Adult | Nihon Kohden Corporation | 2 | |
| Ascend Single-Use Flexible Cysto-Nephroscope | Guangzhou Red Pine Medical Instrument Co., Ltd. | 2 | |
| Endoscopic Video Image Processor HD | Guangzhou Red Pine Medical Instrument Co., Ltd. | 2 | |
| Minecel Pen Pro M Handpiece | GNI Co., Ltd. | 2 | |
| Microneedling Cartridge | GNI Co., Ltd. | 2 | |
| Level One, Twist Drill, Angulus II | KLS Martin L.P. | 2 |
Drug Labels
536 label effective dates this week; the 10 below lead the list.
| Brand | Generic | Manufacturer | Effective |
|---|---|---|---|
| sapropterin dihydrochloride | Sapropterin Dihydrochloride | Hikma Pharmaceuticals USA Inc. | |
| MiraFAST KIDS soft chews | Magnesium Hydroxide | Bayer HealthCare LLC. | |
| Uline Hand Sanitizer | Alcohol | Uline | |
| Family Beauty Antibacterial Hand Wipes | Benzalkonium Chloride | Zhejiang Bright Care Co., Ltd. | |
| Petroleum Jelly, Lil Drug Store | Petrolatum Jelly | Lil' Drug Store Products, Inc. | |
| Hydrating Hand Sanitizer WATERMELON POP | Alcohol 75% | Guangzhou Ailizhuangsi Cosmetics Co., Ltd. | |
| Cold Sore Fever Blister Treatment | Docosanol | Walgreens | |
| Trazodone Hydrochloride | Trazodone Hydrochloride | NuCare Pharmceuticals,Inc. | |
| Atorvastatin calcium | Atorvastatin Calcium | RemedyRepack Inc. | |
| Isopropyl alcohol 70 percent ReadyInCase | Isopropyl Alcohol | P & L Development, LLC |
Workforce (NPPES)
58,772 new provider enumerations this week; the 10 below lead the list.
| State | New providers | Organizations |
|---|---|---|
| CA | 7,952 | 1,185 |
| TX | 4,174 | 1,146 |
| FL | 3,956 | 1,137 |
| NY | 2,967 | 489 |
| MI | 2,564 | 387 |
| OH | 2,470 | 418 |
| IL | 1,973 | 385 |
| PA | 1,815 | 295 |
| MD | 1,805 | 393 |
| NC | 1,788 | 433 |
Industry Payments (Open Payments)
15,384,974 industry payments this week; the 10 below lead the list.
| Payer | Total (USD) | Payments |
|---|---|---|
| BioNTech SE | 180,558,679 | 164 |
| AbbVie Inc. | 156,382,683 | 1,720,745 |
| Stryker Corporation | 132,155,940 | 162,439 |
| Medtronic, Inc. | 117,649,217 | 342,148 |
| Arthrex, Inc. | 104,199,464 | 49,443 |
| Edge Endo LLC | 91,139,127 | 11 |
| Zimmer Biomet Holdings, Inc. | 83,904,351 | 32,760 |
| Intuitive Surgical, Inc. | 72,225,869 | 116,855 |
| Takeda Pharmaceuticals U.S.A., Inc. | 71,616,187 | 171,595 |
| Advanced Accelerator Applications | 63,931,988 | 167 |
Patents (USPTO, A61)
95 medtech patent grants this week; the 10 below lead the list.
| Assignee | Grants |
|---|---|
| Globus Medical, Inc. | 8 |
| Hytto Pte. Ltd. | 2 |
| Medicrea International | 2 |
| Koninklijke Philips N.V. | 2 |
| Warsaw Orthopedic, Inc. | 2 |
| Neodyne Biosciences, Inc. | 1 |
| GlaxoSmithKline Intellectual Property Development Limited | 1 |
| University of Florida Research Foundation, Incorporated | 1 |
| Intuitive Surgical Operations, Inc. | 1 |
| Universitätsspital Basel | 1 |
Literature (PubMed)
85,090 literature records this week; the 10 below lead the list.
| PMID | Title | Journal | Revised |
|---|---|---|---|
| Clinical competence and the Ombudsman. | British medical journal | ||
| The impact of outdoor living space access on the dairy cow metabolome profile. | RSC advances | ||
| A proposal of an echocardiography-based pathway for the diagnosis and management of angina with no obstructive coronary arteries: a state-of-the-art review: Advancing Targeted Therapy and Prognosis Th | European heart journal. Imaging methods and practice | ||
| Creating a service system architecture for people living with multiple long-term conditions. | Future healthcare journal | ||
| Empowering biomedical evidence exploration and synthesis with deep knowledge graph research. | Nature machine intelligence | ||
| Iron deficiency without anemia: An underrecognized and undertreated clinical condition with special focus on colorectal cancer. | Clinical hematology international | ||
| Sonication fluid cultures enhance pathogen identification in fracture-related-infection (FRI). | Journal of bone and joint infection | ||
| Correction to "N-Heterocyclic Carbene-Ag(I)-Phosphine Complexes: Comprehensive Synthesis, Characterization, and Bonding Analysis via Density Functional Theory". | ACS omega | ||
| Lathyrol Targets G6PD to Disrupt Redox Homeostasis in Non-Small Cell Lung Cancer. | ACS omega | ||
| Comparing Chemoenzymatic and Conventional Synthetic Strategies to Wall Teichoic Acid Peptidoglycan Fragments. | Israel journal of chemistry |
Literature by Subject (MeSH)
151,759 annotated literature records this week; the 10 below lead the list.
| MeSH heading | Articles |
|---|---|
| Humans | 75,538 |
| Female | 41,598 |
| Male | 38,650 |
| Middle Aged | 22,088 |
| Animals | 22,043 |
| Adult | 21,873 |
| Aged | 15,807 |
| Mice | 8,301 |
| Young Adult | 8,121 |
| Retrospective Studies | 7,730 |
Insider Buying (Form 4)
307 open-market insider purchases this week; the 10 below lead the list.
| Ticker | Owner | Traded | Shares | Value (USD) |
|---|---|---|---|---|
| Lim Jung Jae | 131,387 | 23,649,660,000 | ||
| Forbion Growth Opportunities Fund III Cooperatief U.A. | 3,600,000 | 64,800,000 | ||
| Lord Albert L | 20,000 | 58,000,000 | ||
| Lord Albert L | 20,000 | 57,900,000 | ||
| Space Summit Capital LLC | 1,087,000 | 10,870,000 | ||
| Redmile Group, LLC | 600,000 | 10,200,000 | ||
| MA Eagle II Holdings Fund | 404,694 | 10,000,000 | ||
| Harrison Street Real Assets Fund LLC | 372,856 | 9,999,998 | ||
| Frazier Life Sciences XI, L.P. | 588,235 | 9,999,995 | ||
| Mahoney Michael F | 186,240 | 9,001,408 |
Academica Weekly is assembled and published automatically each week. This issue covers 3 August 2026 to 9 August 2026 and was built on 9 August 2026.